Apple One Germany prices 2026: Individual €19.95
The latest price increase was on October 2023; Individual rose from €16.95 to €19.95 (+17.7% since Oct 2022).
Individual (monthly)€19.95
▲ +17.7%since Oct 2022€16.95 €19.95
- Previous price
- €16.95
- Since first record (October 2020)
- +33.4%
- Recorded increases
- 2
Last change:
Source breakdownIndividual (monthly)
Price history
Oct 20
Oct 22
Oct 23
| Date | Price | Change |
|---|---|---|
| press report | €19.95 | ■ Unchanged |
| press report | €19.95 | ■ Unchanged |
| press report | €19.95 | ▲ +17.7%since Oct 2022 |
| press report | €16.95 | ▲ +13.4%since Oct 2020 |
| press report | €14.95 | First record |
Read more on this
Other plans
Family (monthly)€25.95▲ +13.1%since Oct 2022
| Date | Price | Change |
|---|---|---|
| press report | €25.95 | ■ Unchanged |
| press report | €25.95 | ▲ +13.1%since Oct 2022 |
| press report | €22.95 | ▲ +15.0%since Oct 2020 |
| press report | €19.95 | First record |
Premier (monthly)€34.95▲ +9.4%since Oct 2022
| Date | Price | Change |
|---|---|---|
| press report | €34.95 | ■ Unchanged |
| press report | €34.95 | ▲ +9.4%since Oct 2022 |
| press report | €31.95 | ▲ +10.4%since Oct 2020 |
| press report | €28.95 | First record |
Other countries
France, United Kingdom, Japan, South Korea, Brazil, and Indonesia: tracking soon.
Turkey: Not offered as a standalone subscription in Turkey.